The T20 World Cup is one of the most exciting and popular events in the cricketing calendar. It showcases the best of the shortest format of the game, with high-octane action, thrilling finishes, and nail-biting contests. The next edition of the T20 World Cup will be held in 2024, and it promises to be a historic one. Here are some of the key facts and features of the upcoming tournament.
Table of Contents
The T20 World Cup 2024 will be the ninth edition of the tournament, and the first one to be co-hosted by two countries: the West Indies and the United States of America. This will also be the first time that the USA will host any major ICC event, marking a significant milestone for cricket development in the country.
The tournament will feature 20 teams, an increase from 16 teams in the previous edition. The top eight teams from the 2022 T20 World Cup, along with the two hosts, qualified automatically. The remaining eight teams were decided through regional qualifiers, with two teams each from Africa, Asia, and Europe, and one team each from Americas and East Asia-Pacific.
T20 World Cup Schedule
The 20 teams will be divided into four groups of five, with the top two teams from each group advancing to the Super 8 stage. The Super 8 stage will have two groups of four teams each, with the top two teams from each group qualifying for the semi-finals. The semi-final winners will face off in the final on June 29, 2024.
Date | Match | Venue |
June 1 | USA vs Canada | Dallas |
June 2 | West Indies vs Papua New Guinea | Guyana |
June 2 | Namibia vs Oman | Barbados |
June 3 | Sri Lanka vs South Africa | New York |
June 4 | Afghanistan vs Uganda | Guyana |
June 4 | England vs Scotland | Barbados |
June 5 | India vs Ireland | New York |
June 5 | Papua New Guinea vs Uganda | Guyana |
June 5 | Australia vs Oman | Barbados |
June 6 | USA vs Pakistan | Dallas |
June 6 | Namibia vs Scotland | Barbados |
June 7 | Canada vs Ireland | New York |
June 7 | New Zealand vs Afghanistan | Guyana |
June 7 | Sri Lanka vs Bangladesh | Dallas |
June 8 | Netherlands vs South Africa | New York |
June 8 | Australia vs England | Barbados |
June 8 | West Indies vs Uganda | Guyana |
June 9 | India vs Pakistan | New York |
June 9 | Oman vs Scotland | Antigua & Barbuda |
June 10 | South Africa vs Bangladesh | New York |
June 11 | Pakistan vs Canada | New York |
June 11 | Sri Lanka vs Nepal | Lauderhill |
June 11 | Australia vs Namibia | Antigua & Barbuda |
June 12 | USA vs India | New York |
June 12 | West Indies vs New Zealand | Trinidad and Tobago |
June 13 | England vs Oman | Antigua & Barbuda |
June 13 | Bangladesh vs Netherlands | Saint Vincent and the Grenadines |
June 13 | Afghanistan vs Papua New Guinea | Trinidad and Tobago |
June 14 | USA vs Ireland | Lauderhill |
June 14 | South Africa vs Nepal | Saint Vincent and the Grenadines |
June 14 | New Zealand vs Uganda | Trinidad and Tobago |
June 15 | India vs Canada | Lauderhill |
June 15 | Namibia vs England | Antigua & Barbuda |
June 15 | Australia vs Scotland | Saint Lucia |
June 16 | Pakistan vs Ireland | Lauderhill |
June 16 | Bangladesh vs Nepal | Saint Vincent and the Grenadines |
June 16 | Sri Lanka vs Netherlands | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Trinidad and Tobago |
June 17 | West Indies vs Afghanistan | Saint Lucia |
Super 8 Schedule
Date | Match | Venue |
June 19 | A2 vs D1 | Antigua & Barbuda |
June 19 | BI vs C2 | Saint Lucia |
June 20 | C1 vs A1 | Barbados |
June 20 | B2 vs D2 | Antigua & Barbuda |
June 21 | B1 vs D1 | Saint Lucia |
June 21 | A2 vs C2 | Barbados |
June 22 | A1 vs D2 | Antigua & Barbuda |
June 22 | C1 vs B2 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Barbados |
June 23 | C2 vs D1 | Antigua & Barbuda |
June 24 | B2 vs A1 | Saint Lucia |
June 24 | C1 vs D2 | Saint Vincent and the Grenadines |
Knockout stage
SEMI-FINALS | FINAL | ||||||||
1A | Winner of Group 1 | ||||||||
2B | Runner-up of Group 2 | ||||||||
> | SF1W | Winner of Semi-final 1 | |||||||
> | SF2W | Winner of Semi-final 2 | |||||||
2A | Winner of Group 2 | ||||||||
1B | Runner-up of Group 1 |
Some of the highlights of the group stage fixtures include India vs Pakistan on June 9 in New York, England vs Australia on June 14 in Trinidad, and West Indies vs USA on June 16 in Florida. The full schedule of the tournament will be announced by ICC soon.
The tournament will be played across seven venues in West Indies and USA, with each venue hosting at least five matches. The venues are: Kensington Oval (Bridgetown, Barbados), Daren Sammy Cricket Ground (Gros Islet, Saint Lucia), Arnos Vale Stadium (Kingstown, Saint Vincent), Brian Lara Cricket Academy (San Fernando, Trinidad), Central Broward Park (Lauderhill, Florida), Eisenhower Park (East Meadow, New York), and Grand Prairie Stadium (Grand Prairie, Texas).
The defending champions are England, who won their second title in 2022 by defeating Pakistan in a thrilling final in Australia. They will be aiming to become the first team to win three T20 World Cups. Other strong contenders include India, who have not won a major ICC trophy since 2013, Pakistan, who have been consistent performers in T20Is, and West Indies, who have won two T20 World Cups in 2012 and 2016.
The T20 World Cup 2024 is set to be a spectacular event that will showcase the best of cricket and culture in West Indies and USA. It will also provide an opportunity for emerging teams and players to make a mark on the global stage. Stay tuned for more updates and news on this exciting tournament.